<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Light Rail Doesn&#8217;t Always Mean Fewer Buses</title>
	<atom:link href="/2015/06/05/light-rail-doesnt-always-mean-fewer-buses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartgrowthforconservatives.com/2015/06/05/light-rail-doesnt-always-mean-fewer-buses/</link>
	<description>Fiscal and market perspectives on transportation and land use</description>
	<lastBuildDate>Sat, 06 Jun 2015 16:24:33 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.6</generator>
	<item>
		<title>By: Tammi Diaz</title>
		<link>http://www.smartgrowthforconservatives.com/2015/06/05/light-rail-doesnt-always-mean-fewer-buses/#comment-2248</link>
		<dc:creator><![CDATA[Tammi Diaz]]></dc:creator>
		<pubDate>Sat, 06 Jun 2015 16:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartgrowthforconservatives.com/?p=1965#comment-2248</guid>
		<description><![CDATA[Utah Transit Authority has a Good Bus System in Down Town Salt Lake City, Avenues &amp; University of Utah. Down Town Salt Lake City has &quot;FREE FARE&quot;, Ridership is Real Good because of FREE FARE. UTA Destroyed the Bus System in the rest of Salt Lake County. So UTA could Build a Empire of Trax Line &amp; FrontRunner, so UTA Executives could Earn Excessive Salaries &amp; Bonuses at Taxpayer Expense. I will be Voting No in November Election on the Sale Tax Increase, it will toward better Bus Service for Down Town Salt Lake &amp; UTA Salaries &amp; Bonuses.]]></description>
		<content:encoded><![CDATA[<p>Utah Transit Authority has a Good Bus System in Down Town Salt Lake City, Avenues &amp; University of Utah. Down Town Salt Lake City has &#8220;FREE FARE&#8221;, Ridership is Real Good because of FREE FARE. UTA Destroyed the Bus System in the rest of Salt Lake County. So UTA could Build a Empire of Trax Line &amp; FrontRunner, so UTA Executives could Earn Excessive Salaries &amp; Bonuses at Taxpayer Expense. I will be Voting No in November Election on the Sale Tax Increase, it will toward better Bus Service for Down Town Salt Lake &amp; UTA Salaries &amp; Bonuses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Lewyn</title>
		<link>http://www.smartgrowthforconservatives.com/2015/06/05/light-rail-doesnt-always-mean-fewer-buses/#comment-2247</link>
		<dc:creator><![CDATA[Michael Lewyn]]></dc:creator>
		<pubDate>Sat, 06 Jun 2015 00:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartgrowthforconservatives.com/?p=1965#comment-2247</guid>
		<description><![CDATA[Salt Lake City is an unusual case: if you look at the chart on the City Observatory post, you will find that bus service was reduced slightly (as Ms. Diaz&#039;s post indicates) but ridership actually went up.]]></description>
		<content:encoded><![CDATA[<p>Salt Lake City is an unusual case: if you look at the chart on the City Observatory post, you will find that bus service was reduced slightly (as Ms. Diaz&#8217;s post indicates) but ridership actually went up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammi Diaz</title>
		<link>http://www.smartgrowthforconservatives.com/2015/06/05/light-rail-doesnt-always-mean-fewer-buses/#comment-2246</link>
		<dc:creator><![CDATA[Tammi Diaz]]></dc:creator>
		<pubDate>Fri, 05 Jun 2015 15:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartgrowthforconservatives.com/?p=1965#comment-2246</guid>
		<description><![CDATA[Utah Transit Authority Destroyed the Bus System, so they could Build Trax Lines and FrontRunner so UTA Executives could Earn Excessive Salaries &amp; Bonuses at Taxpayers Expense, at same time Increase Poverty and Crime. Taxpayers are Paying for 75% of the Fares for Paratransit, because it Costs $4:00 each way.]]></description>
		<content:encoded><![CDATA[<p>Utah Transit Authority Destroyed the Bus System, so they could Build Trax Lines and FrontRunner so UTA Executives could Earn Excessive Salaries &amp; Bonuses at Taxpayers Expense, at same time Increase Poverty and Crime. Taxpayers are Paying for 75% of the Fares for Paratransit, because it Costs $4:00 each way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
