<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Are Mid-Rise Cities Better than Everything Else?</title>
	<atom:link href="/2014/03/27/are-mid-rise-cities-better-than-everything-else/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartgrowthforconservatives.com/2014/03/27/are-mid-rise-cities-better-than-everything-else/</link>
	<description>Fiscal and market perspectives on transportation and land use</description>
	<lastBuildDate>Sat, 08 Aug 2015 20:49:02 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.8</generator>
	<item>
		<title>By: Hillel Schocken</title>
		<link>http://www.smartgrowthforconservatives.com/2014/03/27/are-mid-rise-cities-better-than-everything-else/#comment-772</link>
		<dc:creator><![CDATA[Hillel Schocken]]></dc:creator>
		<pubDate>Sat, 29 Mar 2014 05:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartgrowthforconservatives.com/?p=812#comment-772</guid>
		<description><![CDATA[The ratio building hight/street width in the second photo which I believe is from Rue St. Louis in Paris is more like 3/1 than 1/1 and it feels great. Too much attention is given to the physical form. The more important factor is the ratio I termed &quot;public density&quot;. Namely, number of inhabitants/public space. In Paris the ratio is close to 1/1. Cities up to 1/5 are still good. Most new towns, including some new urbanist environments, that look good but perform badly, display 1/10-1/15 ratio.]]></description>
		<content:encoded><![CDATA[<p>The ratio building hight/street width in the second photo which I believe is from Rue St. Louis in Paris is more like 3/1 than 1/1 and it feels great. Too much attention is given to the physical form. The more important factor is the ratio I termed &#8220;public density&#8221;. Namely, number of inhabitants/public space. In Paris the ratio is close to 1/1. Cities up to 1/5 are still good. Most new towns, including some new urbanist environments, that look good but perform badly, display 1/10-1/15 ratio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Payton Chung</title>
		<link>http://www.smartgrowthforconservatives.com/2014/03/27/are-mid-rise-cities-better-than-everything-else/#comment-767</link>
		<dc:creator><![CDATA[Payton Chung]]></dc:creator>
		<pubDate>Fri, 28 Mar 2014 15:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartgrowthforconservatives.com/?p=812#comment-767</guid>
		<description><![CDATA[Meanwhile, mid-rise buildings are needlessly costly due to &lt;a href=&quot;http://greatergreaterwashington.org/post/22111/a-hidden-height-limit-holds-back-affordable-mid-rise-construction-in-dc/&quot; rel=&quot;nofollow&quot;&gt;structural engineering requirements&lt;/a&gt;, and many other construction requirements. By the time a developer has fulfilled basic requirements like those for elevators, dual exit stairs, sprinklers, access, parking, on-site green space, etc., they might as well build a high-rise.]]></description>
		<content:encoded><![CDATA[<p>Meanwhile, mid-rise buildings are needlessly costly due to <a href="http://greatergreaterwashington.org/post/22111/a-hidden-height-limit-holds-back-affordable-mid-rise-construction-in-dc/" rel="nofollow">structural engineering requirements</a>, and many other construction requirements. By the time a developer has fulfilled basic requirements like those for elevators, dual exit stairs, sprinklers, access, parking, on-site green space, etc., they might as well build a high-rise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
