<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Mass Transit Advocates Must Address the Cost Problem</title>
	<atom:link href="/2014/02/20/mass-transit-advocates-must-address-the-cost-problem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartgrowthforconservatives.com/2014/02/20/mass-transit-advocates-must-address-the-cost-problem/</link>
	<description>Fiscal and market perspectives on transportation and land use</description>
	<lastBuildDate>Mon, 24 Mar 2014 18:30:56 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>By: Edward</title>
		<link>http://www.smartgrowthforconservatives.com/2014/02/20/mass-transit-advocates-must-address-the-cost-problem/#comment-86</link>
		<dc:creator><![CDATA[Edward]]></dc:creator>
		<pubDate>Fri, 28 Feb 2014 00:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartgrowthforconservatives.com/?p=406#comment-86</guid>
		<description><![CDATA[It is not really fair to compare the cost of one project to another. The rail in Charlotte was far more complicated in designing and implementing then the rail in Salt Lake City. I would encourage you to look at the the economic growth adjacent to the Charlotte lines. I think you will see a higher return on investment.]]></description>
		<content:encoded><![CDATA[<p>It is not really fair to compare the cost of one project to another. The rail in Charlotte was far more complicated in designing and implementing then the rail in Salt Lake City. I would encourage you to look at the the economic growth adjacent to the Charlotte lines. I think you will see a higher return on investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Retzlaff</title>
		<link>http://www.smartgrowthforconservatives.com/2014/02/20/mass-transit-advocates-must-address-the-cost-problem/#comment-74</link>
		<dc:creator><![CDATA[Roger Retzlaff]]></dc:creator>
		<pubDate>Mon, 24 Feb 2014 23:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartgrowthforconservatives.com/?p=406#comment-74</guid>
		<description><![CDATA[Essentially, I agree with your comment. We just need to understand that roadways and in particular, high speed highways, have never paid for themselves except as toll roads. Streets and roads as we know them today have been heavily subsidized through various modes of taxation. Rail systems, including older trolley systems, were established as privately owned enterprises. It&#039;s why so much rail bed is still privately owned.
We have to be careful about the&quot;level playing field&quot; idea. If the choice of system would be based on the greatest individual investment of the general population, roads would win every time even though a transit solution might be more strongly preferred by a large enough segment of the population to make it viable. Viability in transportation modes never means they will pay for themselves. Every system is supported through some form of governmental financial backing to make them workable. It&#039;s true for roads, harbors, airports, trains, recreational paths, sidewalks.  The question is, what provides the greatest return in civic development and local economic sustainability? What gets the most people between work, home and other activities for the long term investment? From that standpoint, I believe motor vehicle roadways often reveal themselves as the most unstable and costly to communities.]]></description>
		<content:encoded><![CDATA[<p>Essentially, I agree with your comment. We just need to understand that roadways and in particular, high speed highways, have never paid for themselves except as toll roads. Streets and roads as we know them today have been heavily subsidized through various modes of taxation. Rail systems, including older trolley systems, were established as privately owned enterprises. It&#8217;s why so much rail bed is still privately owned.<br />
We have to be careful about the&#8221;level playing field&#8221; idea. If the choice of system would be based on the greatest individual investment of the general population, roads would win every time even though a transit solution might be more strongly preferred by a large enough segment of the population to make it viable. Viability in transportation modes never means they will pay for themselves. Every system is supported through some form of governmental financial backing to make them workable. It&#8217;s true for roads, harbors, airports, trains, recreational paths, sidewalks.  The question is, what provides the greatest return in civic development and local economic sustainability? What gets the most people between work, home and other activities for the long term investment? From that standpoint, I believe motor vehicle roadways often reveal themselves as the most unstable and costly to communities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jabacon@baconsrebellion.com</title>
		<link>http://www.smartgrowthforconservatives.com/2014/02/20/mass-transit-advocates-must-address-the-cost-problem/#comment-70</link>
		<dc:creator><![CDATA[jabacon@baconsrebellion.com]]></dc:creator>
		<pubDate>Sat, 22 Feb 2014 18:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartgrowthforconservatives.com/?p=406#comment-70</guid>
		<description><![CDATA[We should apply the same logic to highways and mass transit -- no subsidies for either. Let them compete on a level playing field. That would require a dramatic restructuring of the way we pay for transportation improvements, but until each mode is capable of paying its own way, so to speak, funding decisions will be based on politics and ideology, with little heed paid to economic efficiency.]]></description>
		<content:encoded><![CDATA[<p>We should apply the same logic to highways and mass transit &#8212; no subsidies for either. Let them compete on a level playing field. That would require a dramatic restructuring of the way we pay for transportation improvements, but until each mode is capable of paying its own way, so to speak, funding decisions will be based on politics and ideology, with little heed paid to economic efficiency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Retzlaff</title>
		<link>http://www.smartgrowthforconservatives.com/2014/02/20/mass-transit-advocates-must-address-the-cost-problem/#comment-69</link>
		<dc:creator><![CDATA[Roger Retzlaff]]></dc:creator>
		<pubDate>Sat, 22 Feb 2014 18:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartgrowthforconservatives.com/?p=406#comment-69</guid>
		<description><![CDATA[How is this argument any different than the one that should be applied to roadway construction, especially high-speed, limited access roadways? &quot;What gives is that nowhere in the process of building [highways] is there any player who has an interest in keeping costs down. There are, however, many players who have no interest in keeping costs down; indeed, they may have an incentive to drive costs up, because they make more money.&quot;  Transit systems are transportation mechanisms like roadways and one should not take precedence over the other except in analyzing which will more effectively serve the intended populations resulting in lower overall transportation expense to the user, greater economic potential for the community and opportunity for the individual, lower impact on the environment and lower long term maintenance costs on a society-wide basis.  Most roadway projects cannot do this any better than transit projects, if you truly examine all of the ancillary costs to individuals and families.]]></description>
		<content:encoded><![CDATA[<p>How is this argument any different than the one that should be applied to roadway construction, especially high-speed, limited access roadways? &#8220;What gives is that nowhere in the process of building [highways] is there any player who has an interest in keeping costs down. There are, however, many players who have no interest in keeping costs down; indeed, they may have an incentive to drive costs up, because they make more money.&#8221;  Transit systems are transportation mechanisms like roadways and one should not take precedence over the other except in analyzing which will more effectively serve the intended populations resulting in lower overall transportation expense to the user, greater economic potential for the community and opportunity for the individual, lower impact on the environment and lower long term maintenance costs on a society-wide basis.  Most roadway projects cannot do this any better than transit projects, if you truly examine all of the ancillary costs to individuals and families.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammi Diaz</title>
		<link>http://www.smartgrowthforconservatives.com/2014/02/20/mass-transit-advocates-must-address-the-cost-problem/#comment-68</link>
		<dc:creator><![CDATA[Tammi Diaz]]></dc:creator>
		<pubDate>Sat, 22 Feb 2014 16:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartgrowthforconservatives.com/?p=406#comment-68</guid>
		<description><![CDATA[Utah Transit Authority is out of Control. All UTA Executives Care is Ridership on Trax, FrontRunner &amp; StreetCar so UTA Executives can keep Earning their Excessive Salaries &amp; Bonuses at Taxpayers Expense.  UTA has Destroyed the Bus System.. Taxpayers are paying for 75% of Fares for Paratransit because it is to Costly for the Disabled it is $4.00 each way, a Good Bus System would reduce the need for Paratransit. There needs to be a Full Investigation into Utah Transit Authority.]]></description>
		<content:encoded><![CDATA[<p>Utah Transit Authority is out of Control. All UTA Executives Care is Ridership on Trax, FrontRunner &amp; StreetCar so UTA Executives can keep Earning their Excessive Salaries &amp; Bonuses at Taxpayers Expense.  UTA has Destroyed the Bus System.. Taxpayers are paying for 75% of Fares for Paratransit because it is to Costly for the Disabled it is $4.00 each way, a Good Bus System would reduce the need for Paratransit. There needs to be a Full Investigation into Utah Transit Authority.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Garnet</title>
		<link>http://www.smartgrowthforconservatives.com/2014/02/20/mass-transit-advocates-must-address-the-cost-problem/#comment-61</link>
		<dc:creator><![CDATA[Marcus Garnet]]></dc:creator>
		<pubDate>Fri, 21 Feb 2014 13:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartgrowthforconservatives.com/?p=406#comment-61</guid>
		<description><![CDATA[As a Canadian community planner, I&#039;ve long suspected the barriers to rail transit are institutional, as you suggest in terms of cost.  I like your idea of a &quot;cost watchdog&quot; agency.  
You may also find some UK technological innovations have potential cost savings, though we must, of course, beware of technological panaceas.  Two innovations may hold potential, however:
1. LR55 Rails are specially shaped to minimize wastage in street rights-of-way, and enable underground utilities to remain in place.  They&#039;ve been tested in Sheffield, England, I believe.
2. Ultralight rail such as the Parry People Mover and its innovative carpet track concept may be an option for low-speed circulator trams around parking lots or through ecologically sensitive areas, and for small-city urban streetcars.  The cars store energy in flywheels, and the tracks can be as narrow as 2 feet wide.  Temporary tracks are also available, which can be placed on top of the pavement for demonstration services.
Thanks for the opportunity to comment!]]></description>
		<content:encoded><![CDATA[<p>As a Canadian community planner, I&#8217;ve long suspected the barriers to rail transit are institutional, as you suggest in terms of cost.  I like your idea of a &#8220;cost watchdog&#8221; agency.<br />
You may also find some UK technological innovations have potential cost savings, though we must, of course, beware of technological panaceas.  Two innovations may hold potential, however:<br />
1. LR55 Rails are specially shaped to minimize wastage in street rights-of-way, and enable underground utilities to remain in place.  They&#8217;ve been tested in Sheffield, England, I believe.<br />
2. Ultralight rail such as the Parry People Mover and its innovative carpet track concept may be an option for low-speed circulator trams around parking lots or through ecologically sensitive areas, and for small-city urban streetcars.  The cars store energy in flywheels, and the tracks can be as narrow as 2 feet wide.  Temporary tracks are also available, which can be placed on top of the pavement for demonstration services.<br />
Thanks for the opportunity to comment!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
